- Annual Main Events

- IR Calendar
| Fiscal Year ended on December 31,2025 | Financial Results | Shares | |
|---|---|---|---|
| 2025 | Apr. | ||
| May | 1Q earnings announcement (May 8) |
||
| Jun. | Record date for Shareholder Special Benefits | ||
| Jul. | Preferential Purchase Coupons under Shareholder Special Benefits Plan sent to eligible shareholders | ||
| Aug. | 2Q earnings announcement (August) |
||
| Sep. | |||
| Oct. | |||
| Nov. | 3Q earnings announcement (November) |
||
| Dec. | Record date for year-end dividend | ||
| 2026 | Jan. | ||
| Feb. | Full-year earnings announcement (February) |
||
| Mar. | Notice of Annual General Meeting of Shareholders sent to shareholders; Annual General Meeting of Shareholders; Notice of Resolution and Business Report sent to shareholders; Payment of year-end dividend begins. | ||
Fiscal Year ended on December 31,2024 |
Financial Results | Shares | |
|---|---|---|---|
| 2024 | Apr. | ||
| May | 1Q earnings announcement (May 8) |
||
| Jun. | Record date for Shareholder Special Benefits | ||
| Jul. | Preferential Purchase Coupons under Shareholder Special Benefits Plan sent to eligible shareholders | ||
| Aug. | 2Q earnings announcement (August 6) |
||
| Sep. | |||
| Oct. | |||
| Nov. | 3Q earnings announcement (November 8) |
||
| Dec. | Record date for year-end dividend | ||
| 2025 | Jan. | ||
| Feb. | Full year earnings announcement (February 7) |
||
| Mar. | Notice of Annual General Meeting of Shareholders sent to shareholders; Annual General Meeting of Shareholders; Notice of Resolution and Business Report sent to shareholders; Payment of year-end dividend begins. | ||
