- Basic information (as of December 31, 2024)
| Stock code | 7963 |
|---|---|
| Stock Exchange | The Tokyo Stock Exchange, Standard Market |
| Total number of authorized shares | 20,000,000 shares |
| Number of shares outstanding | 5,104,003 shares |
| Trading unit | 100 shares |
| Number of shareholders | 2,830 persons |
| Capital | 674,265,291 yen |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation, 1-4-5 Marunouchi, Chiyoda-ku, Tokyo, Japan |
| Fiscal year end | December 31 |
| Annual General Meeting of shareholders | March |
- Shareholders by type of investor (as of December 31, 2024)

- Five largest shareholders (as of December 31, 2023)
| Name | Number of shares owned | % of shares outstanding |
|---|---|---|
| Sakai Foundation | 600,000 | 11.75 |
| Masakazu Sakai | 591,000 | 11.57 |
| Hiroyuki Sakai | 559,400 | 10.96 |
| Resona Bank, Ltd. | 244,300 | 4.78 |
| Kaori Sakai | 229,600 | 4.49 |
(NOTE) This website is not made for solicitation of investment. If you do plan to invest, please do not make an investment decision by solely relying on the information published in this website and use your own judgment before investing.
Although KOKEN has implemented all possible means to ensure the accuracy of the content of this website, KOKEN is not liable or responsible in any way for any damages, losses, or costs that may be caused as a result of using this site, including but not limited to damages caused by the use of information or incorrect information posted in this website, and any problems resulting from the downloading of data, for whatever the reason.
